Used Car
~$78
Cost to fill at $1.50/L
| Vehicle | 2007 Holden Astra AH MY07 CD 4 Speed Automatic Hatchback |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 4 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 89361 |
| Drive Type | FWD |
| Rego | XNC180 |
| StockNo | XNC180 |
| VIN | W0L0AHL4875086042 |
| Fuel Economy (City) | 8.2 L/100Km |
| Towing Weight Braked | 1300kg |
| Air Conditioning | Anti-Lock Braking |
| Brake Assist | Central Locking Remote Control |
| Cloth Trim | Dual Front Airbags Package |
| Engine Immobiliser | Power Mirrors |
| Power Steering | Power Windows Front |
| Radio CD with 7 Speakers | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags |




















Dealer Summary
2007 HOLDEN AH ASTRA CD HATCHBACK AUTOMATIC ONLY89361KMS TRAVELLED FULL LOG BOOK SERVICE HISTORY IN ABSOLUTELY IMMACULATE CONDITION INSIDE & OUT FAULTLESS TO DRIVE LOADED WITH LUXURY & SAFETY FEATURES ANY INSPECTIONS WELCOME & PRICED FOR QUICK SALE FINANCE & 1-5 YR WARRANTY AVAILABLE & BASICS CARD & INCOME MANAGEMENT ACCREDITED ALL CREDIT CARDS & TRADE INS WELCOME OVER 30 YRS IN BUSINESS OPEN 8-5 MON-FRI 8-2 SAT PH 83690977 JAX WHOLESALE CARS 174 HAMPSTEAD RD CLEARVIEW SEE ALL OUR CARS AT www.jaxwholesalecars.com.au