Used Car
~$113
Cost to fill at $1.50/L
~842km
Average per tank
Vehicle | 2002 Holden Berlina VX II 4 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3.8 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Drive Type | RWD |
StockNo | WRK641 |
VIN | 6H8VXL69A21839272 |
Fuel Economy (Highway) | 6.8 L/100Km |
Fuel Economy (City) | 11 L/100Km |
Fuel Economy (Combined) | 8.9 |
Towing Weight Braked | 2100kg |
15 Inch Alloy Wheels | Alarm System/Remote Anti Theft |
Anti-Lock Braking | Automatic Air Con / Climate Control |
Central Locking Remote Control | Compact Disc Player |
Cruise Control | Dual Front Airbags Package |
Engine Immobiliser | Independent Rear Suspension |
Metallic Paint | Power Front Seat Driver |
Power Mirrors | Power Steering |
Power Windows | Radio Cassette with 6 Speakers |
Remote Boot/Hatch Release | Seatbelts - Pre-Tensioners Front Seats |
Side Front Airbags | Traction Control System |
Trip Computer |
Dealer Summary
2002 HOLDEN COMMODOE VX BERLINA IN IMMACULATE CONDITION INSIDE & OUT EXCELLENT TO DRIVE LOADED WITH LUXURY & SAFETY FEATURES & PRICED FOR QUICK SALE FINANCE & 1-5 YR WARRANTY AVAILABLE & BASICS CARD & INCOME MANAGEMENT ACCREDITED ALL CREDIT CARDS & TRADE INS WELCOME OVER 30 YRS IN BUSINESS OPEN 8-5 MON-FRI 8-2 SAT PH 83690977 JAX WHOLESALE CARS 174 HAMPSTEAD RD CLEARVIEW SEE ALL OUR CARS AT www.jaxwholesalecars.com.au