Used Car
~$105
Cost to fill at $1.50/L
~765km
Average per tank
Vehicle | 2003 Toyota Avalon MCX10R MkII Advantage 4 Speed Automatic Sedan |
Doors | 4 |
Seats | 5 |
Cylinders | 6 |
Fuel Type | Petrol - Unleaded |
Capacity | 3 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 191967 |
Drive Type | FWD |
Rego | WWP768 |
StockNo | WWP768 |
VIN | 6T153XH1006032912 |
Fuel Economy (Highway) | 6.8 L/100Km |
Fuel Economy (City) | 11.5 L/100Km |
Fuel Economy (Combined) | 9.15 |
Towing Weight Braked | 1600kg |
15 Inch Alloy Wheels | Adjustable Steering Wheel - Tilt & Telescopic |
Air Conditioning | Anti-Lock Braking |
Central Locking Remote Control | Cruise Control |
Dual Front Airbags Package | Engine Immobiliser |
Power Mirrors | Power Steering |
Power Windows | Radio CD with 4 Speakers |
Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
Trip Computer |
Dealer Summary
2003 TOYOTA AVALON ADVANTAGE AUTOMATIC IN IMMACULATE CONDITION INSIDE & OUT EXCELLENT TO DRIVE LOADED WITH LUXURY & SAFETY FEATURES & PRICED FOR QUICK SALE FINANCE & 1-5 YR WARRANTY AVAILABLE & BASICS CARD & INCOME MANAGEMENT ACCREDITED ALL CREDIT CARDS & TRADE INS WELCOME OVER 30 YRS IN BUSINESS OPEN 8-5 MON-FRI 8-2 SAT PH 83690977 JAX WHOLESALE CARS 174 HAMPSTEAD RD CLEARVIEW SEE ALL OUR CARS AT www.jaxwholesalecars.com.au